Menu
GRAY CARDBOARD
According to the requirements of our customers, cardboard production can also be carried out in the dimensions in the technical table.
Dimensions
- Width: 350-1400 mm
- Length: 500-2500 mm
Areas of Use
Consumer goods packaging is a diverse and creative industry and is vital to adding value, providing protection and effectively marketing the product in a retail setting.
Areas of Use
Furniture
Stationary
Cardboard
Printing
Technical Specifications
Type | Width W (mm) | Lenght L (mm) | Density gr/m² (+/-%5) | Thickness T (mm)(+/-%3) |
---|---|---|---|---|
Grey Cardboard | 700 | 1000 | 2400 | 3,2 |
2150 | 2,8 | |||
1900 | 2,5 | |||
1700 | 2,2 | |||
1500 | 2,0 | |||
1200 | 1,6 | |||
1000 | 1,4 | |||
750 | 1,0 | |||
600 | 0,9 | |||
Special Cut Grey Cardboard | 350 -1400 | 500 – 2500 | 600 - 2400 | 0,9 - 3,2 |
100% Recyclable
Cardboard is 100% recyclable. More than 80% of cardboard in Turkey is recycled. This is the best recycling record of all packaging materials.